Colt AR-15, 5.56 x 45, HBAR, 1-7"
| Date | Primer MFG | Primer Desc. | Bullet MFG | Bullet Desc. | Powder MFG | Powder Desc. | Powder Wt. | Brass MFG | Brass Length | O.A.L. | (*) Average Velocity | © Extreme Spread | Standard Deviation | Total Shots | 100y |
| May-09 | Winchester | Small Rifle | Lake City | .223 (.224 Dia) 62 Gr - SS109 - Steel Tip - Penetrator | Accurate Arms | 2520 | 27.50 | Lake City | 1.76 | 2.22 | 3125 | 56.72 | 30.43 | 3 | 1.00 |
| Jul-08 | Winchester | Small Rifle | Lake City | .223 (.224 Dia) 62 Gr - SS109 - Steel Tip - Penetrator | Accurate Arms | 2520 | 26.20 | Lake City | 1.76 | 2.22 | 3037 | 3 | 1.00 | ||
| Jun-08 | Winchester | WSR | Lake City | .223 (.224 Dia) 62 Gr - SS109 - Steel Tip - Penitrator | Hogdon's | Varget | 24.50 | Lake City | 1.75 | 2.26 | 2683 | 83 | 44 | 3 | 1.00 |
| Jan-10 | Winchester | WSR | .223 (.224 Dia) 62 gr - SS109 | Hogdon's | Varget | 25.00 | Black Hills | 1.75 | 2.223 | 2785 | 8.3 | 4.7 | 3 | 1.20 | |
| Mar-10 | Winchester | WSR | Lake City | .223 (.224 Dia) 62 gr - SS109 | Hogdon's | Varget | 24.50 | Black Hills | 1.75 | 2.223 | 2660 | 42.83 | 22.86 | 3 | 1.80 |
| Jun-08 | Winchester | WSR | Lake City | .223 (.224 Dia) 62 gr - SS109 | Hogdon's | Varget | 24.90 | Lake City | 1.75 | 2.26 | 2726 | 121 | 42 | 3 | 2.00 |
| Jan-10 | Winchester | WSR | .223 (.224 Dia) 62 gr - SS109 | Hogdon's | Varget | 25.50 | Black Hills | 1.75 | 2.223 | 2839 | 17.3 | 8.5 | 3 | 2.80 | |
| Jun-08 | Winchester | WSR | Lake City | .223 (.224 Dia) 62 Gr - SS109 - Steel Tip - Penitrator | Hogdon's | Varget | 24.70 | Lake City | 1.75 | 2.26 | 2697 | 52 | 27 | 3 | 5.00 |
| Winchester | Small Rifle - GM205M | Sierra | .223 (.224 dia) MatchKing 77 gr | Hogdon's | Varget | 24.00 | Military Match | 1.75 | 2.25 | 2504 | |||||
| Winchester | Small Rifle - GM205M | Sierra | .223 (.224 dia) MatchKing 77 gr | Hogdon's | Varget | 25.50 | Military Match | 1.75 | 2.25 | 2600 | |||||
| Mar-10 | Winchester | WSR | Hornaday | .223 (224 Dia) 55 gr FMJ | Hogdon's | Varget | 26.50 | Black Hills | 1.75 | 2.182 | 3002 | 35.6 | 18.9 | 3 | 0.40 |
| Mar-10 | Winchester | WSR | Hornaday | .223 (224 Dia) 55 gr FMJ | Hogdon's | Varget | 27.00 | Black Hills | 1.75 | 2.182 | 3042 | 8.39 | 4.35 | 3 | 1.70 |
| Mar-10 | Winchester | WSR | Hornaday | .223 (224 Dia) 55 gr FMJ | Hogdon's | Varget | 26.00 | Black Hills | 1.75 | 2.182 | 2928 | 62.3 | 31.6 | 3 | 3.90 |
| Jul-08 | Winchester | Small Rifle | Lake City | .223 (.224 Dia) 62 gr - SS109 | Hogdon's | Benchmark | 24.00 | Lake City | 1.76 | 2.22 | 2864 | 3 | 0.70 | ||
| Mar-10 | Winchester | WSR | Lake City | .223 (.224 Dia) 62 gr - SS109 | Hogdon's | Benchmark | 25.50 | Black Hills | 1.75 | 2.23 | 3058 | 12.35 | 7.21 | 3 | 2.00 |
| Mar-10 | Winchester | WSR | Lake City | .223 (.224 Dia) 62 gr - SS109 | Hogdon's | Benchmark | 25.00 | Black Hills | 1.75 | 2.23 | 3009 | 40.52 | 21.56 | 3 | 3.00 |
| Mar-10 | Winchester | WSR | Hornaday | .223 (224 Dia) 55 gr FMJ | Hogdon's | Benchmark | 25.60 | Black Hills | 1.75 | 2.22 | 3141 | 40.79 | 20.66 | 3 | 1.00 |
| Mar-10 | Winchester | WSR | Hornaday | .223 (224 Dia) 55 gr FMJ | Hogdon's | Benchmark | 26.60 | Black Hills | 1.75 | 2.22 | 3284 | 31.28 | 17.08 | 3 | 2.00 |
| Mar-10 | Winchester | WSR | Hornaday | .223 (224 Dia) 55 gr FMJ | Hogdon's | Benchmark | 27.00 | Black Hills | 1.75 | 2.22 | 3355 | 23.29 | 12.72 | 3 | 2.20 |
| Mar-10 | Winchester | WSR | Hornaday | .223 (224 Dia) 55 gr FMJ | Hogdon's | Benchmark | 25.00 | Black Hills | 1.75 | 2.22 | 3 | 2.40 | |||
| Mar-10 | Winchester | WSR | Hornaday | .223 (224 Dia) 55 gr FMJ | Hogdon's | Benchmark | 24.50 | Black Hills | 1.75 | 2.22 | 3026 | 0 | 0 | 3 | 2.50 |
| Winchester | Small Rifle - GM205M | Sierra | .223 (.224 dia) MatchKing 77 gr | Vihtavuori | N540 | 21.50 | Military Match | 1.75 | 2.25 | 2164 | |||||
| Winchester | Small Rifle - GM205M | Sierra | .223 (.224 dia) MatchKing 77 gr | Vihtavuori | N540 | 23.50 | Military Match | 1.75 | 2.25 | 2397 | |||||
| Winchester | Small Rifle - GM205M | Sierra | .223 (.224 dia) MatchKing 77 gr | Vihtavuori | N540 | 24.50 | Military Match | 1.75 | 2.25 | 2530 | |||||
| Federal | Small Rifle - GM205M | Sierra | .22 Caliber (224 Diameter) 52 Grain Jacketed Hollow Point TNT Varmint Bullets | Vihtavuori | N133 | 26.00 | Lake City-Match | 1.76 | 2.13 | 2590 | |||||
| Winchester | Small Rifle - GM205M | Sierra | .223 (.224 dia) MatchKing 77 gr | Vihtavuori | N540 | 24.90 | Military Match | 1.75 | 2.25 | 2650 | |||||
| Jul-08 | Winchester | Small Rifle | .223 (.224 Dia) 62 Gr - SS109 - Steel Tip - Penetrator | Vihtavuori | N133 | 23.30 | Lake City | 1.76 | 2.22 | 2900 | 12.5 | 6.92 | 3 | 3.00 | |
| Jul-08 | Winchester | Small Rifle | .223 (.224 Dia) 62 Gr - SS109 - Steel Tip - Penetrator | Vihtavuori | N133 | 23.10 | Lake City | 1.76 | 2.22 | 2903 | 69.01 | 34.59 | 3 | 3.00 | |
| Jul-08 | Winchester | Small Rifle | .223 (.224 Dia) 62 Gr - SS109 - Steel Tip - Penetrator | Vihtavuori | N133 | 23.50 | Lake City | 1.76 | 2.22 | 2925 | 60.92 | 30.54 | 3 | 1.30 | |
| Jul-08 | Winchester | Small Rifle | .223 (.224 Dia) 62 Gr - SS109 - Steel Tip - Penetrator | Vihtavuori | N133 | 25.00 | Lake City | 1.76 | 2.22 | 3047 | 3 | 2.00 | |||
| Jul-08 | Winchester | Small Rifle | .223 (.224 Dia) 62 Gr - SS109 - Steel Tip - Penetrator | Vihtavuori | N130 | 23.60 | Lake City | 1.76 | 2.22 | 3115 | 3 | 3.00 | |||
| Jun-08 | Winchester | Small Rifle | Winchester | .223 55 Gr. FMJ | Vihtavuori | N133 | 24.30 | PMC | 1.76 | 2.22 | 3202 | 170 | 62 | 10 | |
| Mar-10 | Winchester | WSR | Lake City | .223 (.224 Dia) 62 gr - SS109 | IMR | 4198 | 21.10 | Black Hills | 1.75 | 2.223 | 2803 | 67.14 | 37.84 | 3 | 3.00 |
| Mar-10 | Winchester | WSR | Hornaday | .223 (.224 Dia) 55 Gr FMJ | IMR | 4198 | 23.00 | Black Hills | 1.75 | 2.182 | 3197 | 39.21 | 19.74 | 3 | 2.00 |
| Mar-10 | Winchester | WSR | Hornaday | .223 (.224 Dia) 55 Gr FMJ | IMR | 4198 | 22.50 | Black Hills | 1.75 | 2.182 | 3073 | 39.72 | 20.8 | 3 | 2.00 |
| Mar-10 | Winchester | WSR | Hornaday | .223 (.224 Dia) 55 Gr FMJ | IMR | 4198 | 22.00 | Black Hills | 1.75 | 2.182 | 2995 | 74.62 | 41.09 | 3 | 2.70 |
| Mar-10 | Winchester | WSR | Lake City | .223 (.224 Dia) 62 gr - SS109 | IMR | 4198 | 21.60 | Black Hills | 1.75 | 2.223 | 2876 | 18.49 | 10.44 | 3 | 1.00 |
| Mar-10 | Winchester | WSR | Hornaday | .223 (.224 Dia) 55 Gr FMJ | Accurate Arms | 2230 | 25.50 | Black Hills | 1.75 | 2.182 | 2994 | 0 | 0 | 3 | 1.30 |
| Mar-10 | Winchester | WSR | Lake City | .223 (.224 Dia) 62 gr - SS109 | Accurate Arms | 2230 | 23.50 | Black Hills | 1.75 | 2.23 | 2896 | 8.16 | 4 | 3 | 1.30 |
| Mar-10 | Winchester | WSR | Lake City | .223 (.224 Dia) 62 gr - SS109 | Accurate Arms | 2230 | 23.00 | Black Hills | 1.75 | 2.23 | 2809 | 19.56 | 10 | 3 | 2.50 |
| Mar-10 | Winchester | WSR | Lake City | .223 (.224 Dia) 62 gr - SS109 | Accurate Arms | 2230 | 24.00 | Black Hills | 1.75 | 2.23 | 2917 | 29.5 | 14.62 | 3 | 1.70 |
| Mar-10 | Winchester | WSR | Hornaday | .223 (.224 Dia) 55 Gr FMJ | Accurate Arms | 2230 | 25.00 | Black Hills | 1.75 | 2.178 | 3095 | 6.34 | 3.46 | 3 | 1.50 |
| Jan-10 | Winchester | WSR | Hornaday | .223 (.224 Dia) 55 Gr FMJ | Accurate Arms | 2230 | 25.00 | Black Hills | 1.75 | 2.182 | 3137 | 83.8 | 36.2 | 3 | 2.30 |
| Jan-10 | Winchester | WSR | Hornaday | .223 62 Gr - SS109 | Accurate Arms | 2230 | 24.00 | Black Hills | 1.75 | 2.223 | 2934 | 29.8 | 11.6 | 3 | 2.40 |
Remington 700, .223 Remington, 1-7" SS
| Date | Primer MFG | Primer Desc. | Bullet MFG | Bullet Desc. | Bullet Cost | Powder MFG | Powder Desc. | Powder Wt. | Brass MFG | Brass Length | O.A.L. | (*) Average Velocity | © Extreme Spread | Standard Deviation | (T) Total Shots | 100y | 200y |
| Feb-05 | Winchester | WSR | Winchester | .223 Remington (.224 dia) MatchKing 69 gr | Alliant | 2495 | 23.00 | Winchester | 2.265 | 2794 | 21 | 5 | |||||
| Feb-05 | Winchester | WSR | Hornady | .223 A-Max - 75 gr | Alliant | 2520 | 23.00 | Winchester | 2.425 | 5 | 1 | ||||||
| Feb-05 | Winchester | WSR | Hornady | .223 A-Max - 75 gr | Alliant | 2520 | 23.00 | Winchester | 2.43 | 2688 | 32 | 5 | 1.4 | ||||
| Feb-05 | Winchester | WSR | Hornady | .223 A-Max - 75 gr | Alliant | 2520 | 23.00 | Winchester | 2.42 | 5 | 1.3 | ||||||
| Aug-07 | Winchester | WSR | Winchester | 55 gr FMJ | Alliant | 2520 | 23.50 | Winchester | 2.842 | 2881 | 30 | 9 | 2.1 | ||||
| Feb-05 | Winchester | WSR | Winchester | .223 Remington (.224 dia) MatchKing 69 gr | Alliant | 2495 | 23.60 | Winchester | 2.265 | 2860 | 5 | 1.5 | |||||
| Feb-05 | Winchester | WSR | Nosler | .223 Compition 77 gr | Alliant | 2520 | 23.80 | Winchester | 2.28 | 2754 | 33 | 5 | 0.66 | ||||
| Feb-05 | Winchester | WSR | Nosler | .223 Compition 77 gr | Alliant | 2520 | 23.80 | Winchester | 2.29 | 2776 | 14 | 5 | 0.66 | ||||
| Feb-05 | Winchester | WSR | Nosler | .223 Compition 77 gr | Alliant | 2520 | 23.80 | Winchester | 2.285 | 2761 | 33 | 5 | 0.78 | ||||
| Feb-05 | Winchester | WSR | Winchester | .223 Remington (.224 dia) MatchKing 69 gr | Alliant | 2520 | 24.20 | Winchester | 2.275 | 2898 | 10 | 5 | 0.68 | ||||
| Feb-05 | Winchester | WSR | Seirra | .223 Remington (.224 dia) MatchKing 69 gr | Alliant | 2520 | 24.20 | Winchester | 2.27 | 5 | 0.78 | ||||||
| Feb-05 | Winchester | WSR | Seirra | .223 Remington (.224 dia) MatchKing 69 gr | Alliant | 2520 | 24.20 | Winchester | 2.27 | 5 | 1 | ||||||
| Feb-05 | Winchester | WSR | Winchester | .223 Remington (.224 dia) MatchKing 69 gr | Alliant | 2520 | 25.00 | Winchester | 2.265 | 2983 | 18 | 5 | |||||
| Feb-05 | Winchester | WSR | Nosler | .223 Compition 77 gr | Alliant | 2520 | 25.00 | Winchester | 2.318 | 5 | 0.6 | ||||||
| Feb-05 | Winchester | WSR | Winchester | .223 Remington (.224 dia) MatchKing 69 gr | Alliant | 2520 | 25.60 | Winchester | 2.265 | 3035 | 10 | 5 | 1.1 | ||||
| Nov-08 | Winchester | Small Rifle - GM205M | Seirra | .223 Remington (.224 dia) MatchKing 77 gr | $0.140 | IMR | 4198 | 21.00 | Winchester | 1.75 | 2.312 | 2856 | 43 | 18 | 4 | 0.5 | |
| Jun-08 | Winchester | Small Rifle - GM205M | Seirra | .223 Remington (.224 dia) MatchKing 77 gr | $0.140 | IMR | 4198 | 20.00 | Winchester | 1.75 | 2.312 | 2719 | 18 | 9 | 3 | 0.8 | |
| Nov-08 | Winchester | Small Rifle - GM205M | Seirra | .223 Remington (.224 dia) MatchKing 77 gr | $0.140 | IMR | 4198 | 21.00 | Winchester | 1.75 | 2.312 | 2838 | 30.56 | 15.87 | 3 | 1 | |
| Nov-08 | Winchester | Small Rifle - GM205M | Seirra | .223 Remington (.224 dia) MatchKing 77 gr | $0.140 | IMR | 4198 | 20.50 | Winchester | 1.75 | 2.312 | 2743 | 29.82 | 15.03 | 3 | 1 | |
| Jun-08 | Winchester | Small Rifle - GM205M | Seirra | .223 Remington (.224 dia) MatchKing 77 gr | $0.140 | IMR | 4198 | 22.00 | Winchester | 1.75 | 2.312 | ||||||
| May-10 | CCI | CC1450 | Speer | .223 TNT 55 gr | Hogdon's | Benchmark | 26.60 | Winchester | 1.755 | 2.325 | 3409 | 50.7 | 28.1 | 3 | 1.6 | ||
| May-10 | CCI | CC1450 | Speer | .223 TNT 55 gr | Hogdon's | Benchmark | 26.10 | Winchester | 1.755 | 2.325 | 3337 | 28.5 | 14.7 | 3 | 2.1 | ||
| May-10 | CCI | CC1450 | Speer | .223 TNT 55 gr | Hogdon's | Benchmark | 25.50 | Winchester | 1.755 | 2.325 | 3264 | 26.4 | 13.6 | 3 | 2.1 | ||
| May-10 | CCI | CC1450 | Speer | .223 TNT 55 gr | Hogdon's | Benchmark | 25.80 | Winchester | 1.755 | 2.325 | 3392 | 352 | 188 | 3 | 2.6 | ||
| May-10 | CCI | CC1450 | Speer | .223 TNT 55 gr | Hogdon's | Benchmark | 26.40 | Winchester | 1.755 | 2.325 | 3491 | 187 | 102 | 3 | 2.7 | ||
| Feb-05 | Winchester | WSR | Nosler | BT 40 gr | Hogdon's | Benchmark | 26.00 | Winchester | 2.28 | 5 | 1.08 | ||||||
| Feb-05 | Winchester | WSR | Nosler | BT 40 gr | Hogdon's | Benchmark | 27.50 | Winchester | 2.298 | 2.85 | 3731 | 5 | 1 | ||||
| Feb-05 | Winchester | WSR | Nosler | BT 40 gr | Hogdon's | Benchmark | 28.00 | Winchester | 2.28 | 5 | 0.76 | ||||||
| Feb-05 | Winchester | WSR | Winchester | 55 gr FMJ | Vihtavuori | N120 | 22.00 | Winchester | 2.241 | 3187 | 5 | 1.43 | |||||
| Feb-05 | Winchester | WSR | Winchester | 55 gr FMJ | Vihtavuori | N120 | 22.00 | Winchester | 2.24 | 5 | 2.445 | ||||||
| Feb-05 | Winchester | WSR | Winchester | 55 gr FMJ | Vihtavuori | N120 | 22.50 | Winchester | 2.241 | 5 | 1.84 | ||||||
| Feb-05 | Winchester | WSR | Winchester | 55 gr FMJ | Vihtavuori | N120 | 22.50 | Winchester | <